Property Attributes
- MLS#437222
- TypeSingle Family
- Listing Status Coming Soon
- CountyCole
- CityJEFFERSON CITY
- AreaOther County
- NeighborhoodJEFFERSON CITY
- Zip65109
- StyleTraditional
- Year Built1976
- Taxes$ 1543
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1594
- Lot Size0.48 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Welcome to a home that proves you don't have to spend a fortune to find the right place! Tucked into the quiet, quaint community of St. Martins, this charming split-level home offers 3 bedrooms and 2 baths, all conveniently located on the upper level. Set on a corner lot with beautiful mature trees and a fully fenced backyard, there's plenty of space to enjoy the peaceful setting. The basement adds a 2-car garage plus room for storage and hobbies. With its cozy, homey feel and an amazing location just minutes from Jefferson City, this is the kind of neighborhood people love to call home. And the best part? You can get into this great St. Martins location for less than $250,000!
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Trail - JC Elementary School | Thomas Jefferson Middle School | Capital City High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $245,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Fiber Optic Internet,Water-City,Trash-Private |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Dishwasher |
| Zoning | None |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 1976 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cole |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | JEFFERSON CITY |
| Other Structures | None |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Coming Soon |
| High School | Capital City |
| City | JEFFERSON CITY |
| High School District | Jefferson City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909 |
| Elementary School | Pioneer Trail - JC |
| Tax Annual Amount | 1543.59 |
| Middle/Junior High School | Thomas Jefferson |
Interior Features
| Interior Amenities | High Spd Int Access,Tub/Shower,Washer/DryerConnectn,Attic Fan,Kit/Din Combo,Counter-Laminate,Cabinets-Wood |
|---|---|
| Flooring | Other,Wood,Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Vinyl |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Backyard,Full,Chain Link |
|---|---|
| Parking Features | Garage Faces Side,Garage Door Opener,Attached,Driveway |
| Lot Features | Level |
| Lot Size Area | 0.48 |
| Building Area Total | 1594 |
| Lot Size Acres | 0.48 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool