Property Attributes
- MLS#437197
- TypeSingle Family
- Listing Status Active
- CountyCole
- CityJEFFERSON CITY
- AreaBoone Northeast
- NeighborhoodJEFFERSON CITY
- Zip65109
- StyleTraditional
- Year Built1972
- Taxes$ 1324
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1571
- Lot Size0.75 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
This great home offers the space you've been looking for! This 3-bedroom, 2.5-bath split foyer features 1,571 finished sq. ft., comfortable main-level living, and a spacious lower-level family room with a gas fireplace that's perfect for a second living area, rec room, or home office. Enjoy the deck overlooking the large backyard on a .75-acre corner lot. A lower-level 2-car garage adds convenience, while the impressive 30x40 detached shop is equipped with 200-amp service, concrete floors, heat, floor drains, and a half bath. Whether you're a hobbyist, car enthusiast, or need extra workspace and storage, this property has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Hill Elementary School | Lewis & Clark Middle School | Jefferson City High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $299,900 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Propane Tank Rented,Water-City,Trash-Private |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Dishwasher,Water Softener Owned |
| Zoning | None |
| Garage Spaces | 2 |
| Patio/Porch Features | Wood,Covered,Back,Deck |
| Architectural Style | Traditional |
| Year Built | 1972 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cole |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | JEFFERSON CITY |
| Other Structures | Lawn/Storage Shed,Shop |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Jefferson City |
| City | JEFFERSON CITY |
| High School District | Jefferson City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.75 |
| Elementary School | Cedar Hill |
| Tax Annual Amount | 1324 |
| Middle/Junior High School | Lewis & Clark |
Interior Features
| Interior Amenities | Kit/Din Combo,Cabinets-Wood,Kitchen Island,Tile Counters |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached,Detached,Paved |
|---|---|
| Lot Features | Cleared |
| Lot Size Area | 0.75 |
| Building Area Total | 1571 |
| Lot Size Acres | 0.75 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool