Property Attributes
- MLS#437066
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- NeighborhoodCOUNTRY CLUB VILLAS
- Zip65203
- StyleTraditional
- Year Built2000
- Taxes$ 4945
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4305
- Lot Size0.5 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Welcome to the highly sought after Country Club Villas, a distinguished golf course community in Southwest Columbia. This exceptional home offers over 4,000 sq ft of beautifully designed living space just a short walk to the Country Club of Missouri. The home features a large living room, with an adjoining sun room and large deck. The basement level has a large family room, two bedrooms and office. plus plenty of storage area. Conveniently located a short distance from the University and University Hospital. Many of Columbia's best restaurants, parks and the Katy Trail are within five minutes. Not into cutting and watering the lawn or snow removal? It's handled by the homeowner's association giving you low-maintenance living. Interested buyers can learn more about the local country club at https://www.ccmo.net.
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Creek Elementary School | Gentry Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $500,000 |
General Features
| Attached Detached | Attached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Broadband/Cable Internet,Cable Available,Water-City,Cable Ready,Electric-City,Trash-City |
| Roof | Architectural Shingle,Composition |
| Appliances | Electric Cooktop,Refrigerator,Microwave,Exhaust Fan,Disposal,Dishwasher,Built-In Electric Oven,Humidifier |
| Zoning | Planned District |
| HOA Fee | 560 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Concrete,Back,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2000 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | COUNTRY CLUB VILLAS |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21976.5 |
| Elementary School | Mill Creek |
| Tax Annual Amount | 4945.02 |
| Middle/Junior High School | Gentry |
| Virtual Tour | https://my.matterport.com/show/?m=G7LtQ5v7c9j&brand=0&mls=1& |
| Builder Name | Daugherty |
Interior Features
| Interior Amenities | Primary Downstairs,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Split Bedroom Design,Tub-2+Person,Tub/Built In Jetted,Wired for Audio,Walk in Closet(s),Washer/DryerConnectn,Bar-Wet Bar,Cedar Closet(s),Additional Laundry Hookup(s),FireplaceScreenDr(s),Eat-in Kitchen,Formal Dining,Cabinets-Wood,Pantry,Counter-Quartz |
|---|---|
| Flooring | Wood,Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Window Treatments,Windows-Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Utility Sink,Laundry-Main Floor |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Sprinkler-In Ground |
| Lot Size Area | 21976.5 |
| Building Area Total | 4305 |
| Lot Size Acres | 0.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool