Property Attributes
- MLS#436490
- TypeSingle Family
- Listing Status Pending
- CountyBoone
- CityCOLUMBIA
- AreaBoone Southwest
- NeighborhoodPRAIRIE MEADOWS
- Zip65201
- StyleTraditional
- Year Built1993
- Taxes$ 1938
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1286
- Lot Size0.38 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Tucked away on E Prairie Circle, this home feels like a quiet retreat with space to settle in and make it your own. Mornings start on the covered front porch, while evenings are best spent on the screened porch overlooking the large fenced backyard, mature landscaping, and garden shed. Inside, a spacious living room flows into the dining area and kitchen, with a private primary suite, additional bedroom and bath, plus a flexible office for work, hobbies, or guests. An attached garage and convenient laundry area complete the package. Roof is 5 years old and the water heater is brand new.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Bridge Elementary School | Gentry Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $225,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Electric-County |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Exhaust Fan,Electric Range,Disposal,Dishwasher |
| Zoning | Multi-Family Res |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Back,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 1993 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Boone |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | PRAIRIE MEADOWS |
| Other Structures | Lawn/Storage Shed |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Pending |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552 |
| Elementary School | Rock Bridge |
| Tax Annual Amount | 1938.6 |
| Middle/Junior High School | Gentry |
| Builder Name | unk |
Interior Features
| Interior Amenities | Primary Downstairs,High Spd Int Access,Tub/Shower,Washer/DryerConnectn,FireplaceScreenDr(s),Eat-in Kitchen,Kit/Din Combo,Liv/Din Combo,Counter-Laminate,Cabinets-Wood,Pantry |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Backyard,Full,Privacy,Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Cleared,Level |
| Lot Size Area | 0.38 |
| Building Area Total | 1286 |
| Lot Size Acres | 0.38 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool