Property Attributes
- MLS#435615
- TypeSingle Family
- Listing Status Pending
- CountyBoone
- CityCOLUMBIA
- AreaBoone Northeast
- NeighborhoodCRESTWOOD HILLS
- Zip65202
- StyleTraditional
- Year Built1998
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
- Lot Size0.29 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Well-maintained 3-bedroom, 2-bath ranch featuring fresh interior paint and a versatile bonus room ideal for a home office, playroom, or hobby space. Major updates include a new roof (2023) and HVAC (2019), offering added peace of mind. The garage features a professionally installed, FEMA-compliant steel tornado shelter. The front yard includes a registered Monarch Waystation with beautiful Missouri native landscaping, while the fully fenced backyard offers raised garden beds and a play structure, both of which convey with the property. Conveniently located near shopping, restaurants, parks, schools, Highway 63, and I-70, this home offers a great combination of comfort, thoughtful updates, and accessibility. Buyer to verify all data, including measurements and school districts.
| Elementary School | Middle School | High School |
|---|---|---|
| Alpha Hart Lewis Elementary School | West Middle School | Hickman High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $269,000 |
| 6/29/2026 | 2$274,900 |
| 7/13/2026 | 2$269,900 |
| 7/31/2026 | 2$264,900 |
| 8/1/2026 | 2$259,900 |
| 8/28/2026 | 4$249,000 |
| 9/4/2026 | 2$245,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Electric |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Electric-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Electric Range,Built-In Range |
| Zoning | Single Family Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Back |
| Architectural Style | Traditional |
| Year Built | 1998 |
| Property Subtype | Single Family Residence |
| County | Boone |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | CRESTWOOD HILLS |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| High School | Hickman |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12643 |
| Elementary School | Alpha Hart Lewis |
| Middle/Junior High School | West |
Interior Features
| Interior Amenities | Primary Downstairs,Storm Shelter,Tub/Shower,Washer/DryerConnectn,Kit/Din Combo,Counter-Laminate,Cabinets-Wood |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Vegetable Garden |
|---|---|
| Fencing | Backyard,Wood |
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
| Lot Features | Cleared |
| Lot Size Area | 12643 |
| Building Area Total | 1518 |
| Lot Size Acres | 0.29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool